<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>weather update - What&#039;s On</title>
	<atom:link href="https://whatson.ae/tag/weather-update/feed/" rel="self" type="application/rss+xml" />
	<link>https://whatson.ae/tag/weather-update/</link>
	<description>Things to do in Dubai &#38; the UAE</description>
	<lastBuildDate>Thu, 09 Apr 2026 05:52:13 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.2</generator>
	<item>
		<title>UAE weather update: Here is when rain is expected this week</title>
		<link>https://whatson.ae/2026/04/uae-weather-update-here-is-when-rain-is-expected-this-week/</link>
		
		<dc:creator><![CDATA[Sammi Barnard]]></dc:creator>
		<pubDate>Thu, 09 Apr 2026 05:52:13 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[abu dhabi weather]]></category>
		<category><![CDATA[dubai news]]></category>
		<category><![CDATA[dubai weather]]></category>
		<category><![CDATA[uae news]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[weather update]]></category>
		<guid isPermaLink="false">https://whatson.ae/?p=385820</guid>

					<description><![CDATA[<p>After last months unsettled weather across the UAE, it looks like there’s more rain on the way Forecasts are currently pointing to rain returning this week following last months weather – we saw a mix of rain, thunder and strong winds across parts of the country. While conditions have eased for now, let’s see whats [&#8230;]</p>
<p>The post <a href="https://whatson.ae/2026/04/uae-weather-update-here-is-when-rain-is-expected-this-week/">UAE weather update: Here is when rain is expected this week</a> appeared first on <a href="https://whatson.ae">What&#039;s On</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>UAE weather is set for more rain this week</title>
		<link>https://whatson.ae/2026/03/uae-weather-is-set-for-more-rain-this-week/</link>
		
		<dc:creator><![CDATA[Sammi Barnard]]></dc:creator>
		<pubDate>Mon, 30 Mar 2026 05:59:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Abu Dhabi]]></category>
		<category><![CDATA[abu dhabi weather]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Dubai rain]]></category>
		<category><![CDATA[dubai weather]]></category>
		<category><![CDATA[ncm]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[uae iran attacks]]></category>
		<category><![CDATA[uae weather]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[weather update]]></category>
		<guid isPermaLink="false">https://whatson.ae/?p=384868</guid>

					<description><![CDATA[<p>UAE weather looks set for another spell of rain this week After a stretch of mixed weather conditions across the country, forecasts are pointing to another round of showers on Tuesday March 31, rolling into the early hours of Wednesday April 1. It follows last week’s spells of rain, thunder and gusty winds that hit [&#8230;]</p>
<p>The post <a href="https://whatson.ae/2026/03/uae-weather-is-set-for-more-rain-this-week/">UAE weather is set for more rain this week</a> appeared first on <a href="https://whatson.ae">What&#039;s On</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>UAE weather update: Heavy rain, hail and strong winds expected</title>
		<link>https://whatson.ae/2026/03/uae-weather-update-heavy-rain-hail-and-strong-winds-expected/</link>
		
		<dc:creator><![CDATA[Sammi Barnard]]></dc:creator>
		<pubDate>Thu, 19 Mar 2026 19:08:18 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Abu Dhabi]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Dubai media office]]></category>
		<category><![CDATA[dubai news]]></category>
		<category><![CDATA[dubai war]]></category>
		<category><![CDATA[Eid]]></category>
		<category><![CDATA[eid mubarak]]></category>
		<category><![CDATA[iran war]]></category>
		<category><![CDATA[Israel and iran]]></category>
		<category><![CDATA[NCEMA]]></category>
		<category><![CDATA[ncm]]></category>
		<category><![CDATA[rain in Dubai]]></category>
		<category><![CDATA[UAE]]></category>
		<category><![CDATA[uae weather]]></category>
		<category><![CDATA[weather Abu Dhabi]]></category>
		<category><![CDATA[weather dubai]]></category>
		<category><![CDATA[weather forecast dubai]]></category>
		<category><![CDATA[weather this week]]></category>
		<category><![CDATA[weather today]]></category>
		<category><![CDATA[weather tomorrow]]></category>
		<category><![CDATA[weather update]]></category>
		<guid isPermaLink="false">https://whatson.ae/?p=384074</guid>

					<description><![CDATA[<p>The UAE has issued a weather update, with rain, thunderstorms and even the chance of hail expected across parts of the country over the coming days According to the UAE’s National Emergency Crisis and Disaster Management Authority (NCEMA), authorities are taking a proactive approach to the changing conditions. In a recent weather update, they confirmed [&#8230;]</p>
<p>The post <a href="https://whatson.ae/2026/03/uae-weather-update-heavy-rain-hail-and-strong-winds-expected/">UAE weather update: Heavy rain, hail and strong winds expected</a> appeared first on <a href="https://whatson.ae">What&#039;s On</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>UAE weather: falling temperatures and a chance of more rain this week</title>
		<link>https://whatson.ae/2026/03/uae-weather-rain-cooler-temps/</link>
		
		<dc:creator><![CDATA[Miles Buckeridge]]></dc:creator>
		<pubDate>Mon, 16 Mar 2026 06:16:28 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[abu dhabi weather]]></category>
		<category><![CDATA[Ajman weather]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[cloudy skies]]></category>
		<category><![CDATA[cold front]]></category>
		<category><![CDATA[cool weather]]></category>
		<category><![CDATA[cooler temperatures]]></category>
		<category><![CDATA[desert weather]]></category>
		<category><![CDATA[driving in rain]]></category>
		<category><![CDATA[drizzle]]></category>
		<category><![CDATA[dubai weather]]></category>
		<category><![CDATA[dust]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[fog]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[Fujairah weather]]></category>
		<category><![CDATA[humidity]]></category>
		<category><![CDATA[lightning]]></category>
		<category><![CDATA[meteorology]]></category>
		<category><![CDATA[mist]]></category>
		<category><![CDATA[National Center of Meteorology]]></category>
		<category><![CDATA[ncm]]></category>
		<category><![CDATA[outdoor plans]]></category>
		<category><![CDATA[overcast]]></category>
		<category><![CDATA[rain in Dubai]]></category>
		<category><![CDATA[rain in the uae]]></category>
		<category><![CDATA[rain showers]]></category>
		<category><![CDATA[Ras Al Khaimah weather]]></category>
		<category><![CDATA[reduced visibility]]></category>
		<category><![CDATA[road safety]]></category>
		<category><![CDATA[Sharjah weather]]></category>
		<category><![CDATA[spring weather]]></category>
		<category><![CDATA[temperature drop]]></category>
		<category><![CDATA[things to do uae]]></category>
		<category><![CDATA[thunderstorms]]></category>
		<category><![CDATA[today’s weather]]></category>
		<category><![CDATA[uae rain]]></category>
		<category><![CDATA[uae weather]]></category>
		<category><![CDATA[Umm Al Quwain weather]]></category>
		<category><![CDATA[wadis]]></category>
		<category><![CDATA[weather alert]]></category>
		<category><![CDATA[weather update]]></category>
		<category><![CDATA[weekend weather]]></category>
		<category><![CDATA[windy weather]]></category>
		<guid isPermaLink="false">https://whatson.ae/?p=383493</guid>

					<description><![CDATA[<p>It&#8217;s looking like a mixed meteorological bag for the next week, with falling temperatures and the possibility of light showers&#8230; The National Centre of Meteorology for the UAE has issued its weather forecast for the week ahead, and after an initial spike in coastal temperatures today with highs of up to 41ºC, the mercury looks [&#8230;]</p>
<p>The post <a href="https://whatson.ae/2026/03/uae-weather-rain-cooler-temps/">UAE weather: falling temperatures and a chance of more rain this week</a> appeared first on <a href="https://whatson.ae">What&#039;s On</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>UAE weather update with chance of rain and humidity</title>
		<link>https://whatson.ae/2026/03/uae-weather-update-with-chance-of-rain-and-humidity/</link>
		
		<dc:creator><![CDATA[Sammi Barnard]]></dc:creator>
		<pubDate>Mon, 02 Mar 2026 12:29:16 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[dubai news]]></category>
		<category><![CDATA[uae news]]></category>
		<category><![CDATA[uae weather]]></category>
		<category><![CDATA[weather dubai]]></category>
		<category><![CDATA[weather news]]></category>
		<category><![CDATA[weather update]]></category>
		<guid isPermaLink="false">https://whatson.ae/?p=382283</guid>

					<description><![CDATA[<p>UAE weather this week shows clouds moving in and humidity on the rise as winter comes to an end this month According to the National Center of Meteorology (NCM), the UAE is expected to have rain in some areas, and humidity peaking in some areas. Here’s what the UAE weather is looking like this week&#8230; [&#8230;]</p>
<p>The post <a href="https://whatson.ae/2026/03/uae-weather-update-with-chance-of-rain-and-humidity/">UAE weather update with chance of rain and humidity</a> appeared first on <a href="https://whatson.ae">What&#039;s On</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>UAE weather update as rain is on the way next week</title>
		<link>https://whatson.ae/2026/02/uae-weather-update-as-rain-is-on-the-way-next-week/</link>
		
		<dc:creator><![CDATA[Sammi Barnard]]></dc:creator>
		<pubDate>Fri, 27 Feb 2026 09:18:26 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[dubai news]]></category>
		<category><![CDATA[dubai weather]]></category>
		<category><![CDATA[gulf news]]></category>
		<category><![CDATA[Khaleej Times]]></category>
		<category><![CDATA[rain uae]]></category>
		<category><![CDATA[timeout]]></category>
		<category><![CDATA[uae news]]></category>
		<category><![CDATA[uae weather]]></category>
		<category><![CDATA[uae weather alert]]></category>
		<category><![CDATA[unstable weather]]></category>
		<category><![CDATA[weather dubai]]></category>
		<category><![CDATA[weather update]]></category>
		<category><![CDATA[weather update uae]]></category>
		<guid isPermaLink="false">https://whatson.ae/?p=382151</guid>

					<description><![CDATA[<p>Unstable weather is expected to hit the UAE on March 5 and 6, with rain, strong winds and cooler temperatures on the way Unstable weather is expected to hit the UAE on March 5 and 6, with rain, strong winds and cooler temperatures on the way. According to the National Center of Meteorology (NCM), the [&#8230;]</p>
<p>The post <a href="https://whatson.ae/2026/02/uae-weather-update-as-rain-is-on-the-way-next-week/">UAE weather update as rain is on the way next week</a> appeared first on <a href="https://whatson.ae">What&#039;s On</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Heavy rain to kick off a cold week in Dubai as weather dips to 10°C</title>
		<link>https://whatson.ae/2025/12/heavy-rain-to-kick-off-a-cold-week-dubai-weather-dip-to-10c/</link>
		
		<dc:creator><![CDATA[Sammi Barnard]]></dc:creator>
		<pubDate>Wed, 17 Dec 2025 05:27:44 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[dubai news]]></category>
		<category><![CDATA[dubai weather]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[uae news]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[weather dubai]]></category>
		<category><![CDATA[weather forecast]]></category>
		<category><![CDATA[weather this weekend]]></category>
		<category><![CDATA[weather today]]></category>
		<category><![CDATA[weather update]]></category>
		<guid isPermaLink="false">https://whatson.ae/?p=376661</guid>

					<description><![CDATA[<p>Is Dubai in for a cold front? After last weekend’s weather surprise, multiple forecasts are now pointing to more rain on the way and a noticeable drop in temperatures across the city. So, could this be the start of a cold front? Here’s what you need to know. From Friday, December 18, a cold spell [&#8230;]</p>
<p>The post <a href="https://whatson.ae/2025/12/heavy-rain-to-kick-off-a-cold-week-dubai-weather-dip-to-10c/">Heavy rain to kick off a cold week in Dubai as weather dips to 10°C</a> appeared first on <a href="https://whatson.ae">What&#039;s On</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>UAE weather update as heavy rain is on the way to Dubai</title>
		<link>https://whatson.ae/2025/12/uae-weather-update-heavy-rain-dubai-2025/</link>
		
		<dc:creator><![CDATA[Sammi Barnard]]></dc:creator>
		<pubDate>Tue, 16 Dec 2025 07:33:38 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[dubai news]]></category>
		<category><![CDATA[dubai weather]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[today weather]]></category>
		<category><![CDATA[uae news]]></category>
		<category><![CDATA[uae weather]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[weather forecast]]></category>
		<category><![CDATA[weather news]]></category>
		<category><![CDATA[weather this weekend]]></category>
		<category><![CDATA[weather update]]></category>
		<category><![CDATA[weekend weather]]></category>
		<guid isPermaLink="false">https://whatson.ae/?p=376565</guid>

					<description><![CDATA[<p>If you’ve got outdoor plans coming up this weekend, you might want to keep an eye on the weather forecast After a weather surprise last weekend, multiple weather sources are now showing more rain on the way, along with a noticeable drop in temperatures across Dubai. Here’s what you need to know. Public safety alert [&#8230;]</p>
<p>The post <a href="https://whatson.ae/2025/12/uae-weather-update-heavy-rain-dubai-2025/">UAE weather update as heavy rain is on the way to Dubai</a> appeared first on <a href="https://whatson.ae">What&#039;s On</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>UAE winter turns unsettled with cloudy skies and a chance of light rain</title>
		<link>https://whatson.ae/2025/11/uae-winter-turns-unsettled-with-cloudy-skies-and-a-chance-of-light-rain/</link>
		
		<dc:creator><![CDATA[Liam Joyce]]></dc:creator>
		<pubDate>Tue, 25 Nov 2025 07:20:34 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Abu Dhabi]]></category>
		<category><![CDATA[Ajman]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Fujairah]]></category>
		<category><![CDATA[Ras Al Khaimah]]></category>
		<category><![CDATA[Sharjah]]></category>
		<category><![CDATA[UAE]]></category>
		<category><![CDATA[uae weather]]></category>
		<category><![CDATA[weather update]]></category>
		<guid isPermaLink="false">https://whatson.ae/?p=374541</guid>

					<description><![CDATA[<p>Cooler days, breezier evenings and patchy showers could roll through parts of the country this week If the sky has been switching from bright to brooding in a single commute, you are seeing the start of a classic UAE winter pattern. The National Centre for Meteorology forecasts indicate partly cloudy to cloudy conditions across the [&#8230;]</p>
<p>The post <a href="https://whatson.ae/2025/11/uae-winter-turns-unsettled-with-cloudy-skies-and-a-chance-of-light-rain/">UAE winter turns unsettled with cloudy skies and a chance of light rain</a> appeared first on <a href="https://whatson.ae">What&#039;s On</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>UAE weather forecast: Rain and cooler temps expected for November</title>
		<link>https://whatson.ae/2025/11/uae-weather-forecast-rain-and-cooler-temps-expected-for-november/</link>
		
		<dc:creator><![CDATA[Sammi Barnard]]></dc:creator>
		<pubDate>Mon, 03 Nov 2025 06:34:16 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[cloud seeding]]></category>
		<category><![CDATA[dubai weather forecast]]></category>
		<category><![CDATA[ncm]]></category>
		<category><![CDATA[rain in Dubai]]></category>
		<category><![CDATA[rain in uae]]></category>
		<category><![CDATA[uae weather]]></category>
		<category><![CDATA[weather forecast]]></category>
		<category><![CDATA[weather today]]></category>
		<category><![CDATA[weather update]]></category>
		<category><![CDATA[winter in Dubai]]></category>
		<guid isPermaLink="false">https://whatson.ae/?p=371739</guid>

					<description><![CDATA[<p>UAE weather brings cooler temperatures, lower humidity, scattered clouds, and rain in the first week of November The National Centre of Meteorology has forecast unstable weather in the UAE  from November 3 to 7. Skies will be partly cloudy with light to moderate rain possible in some areas. This is part of the seasonal transition [&#8230;]</p>
<p>The post <a href="https://whatson.ae/2025/11/uae-weather-forecast-rain-and-cooler-temps-expected-for-november/">UAE weather forecast: Rain and cooler temps expected for November</a> appeared first on <a href="https://whatson.ae">What&#039;s On</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Safety advisory issued as unstable weather brings rain and thunder to the UAE</title>
		<link>https://whatson.ae/2025/10/safety-advisory-issued-as-unstable-weather-brings-rain-and-thunder-to-the-uae/</link>
		
		<dc:creator><![CDATA[Liam Joyce]]></dc:creator>
		<pubDate>Sun, 12 Oct 2025 17:33:16 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Abu Dhabi]]></category>
		<category><![CDATA[Ajman]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Fujairah]]></category>
		<category><![CDATA[rain in the uae]]></category>
		<category><![CDATA[Ras Al Khaimah]]></category>
		<category><![CDATA[Sharjah]]></category>
		<category><![CDATA[UAE]]></category>
		<category><![CDATA[uae weather]]></category>
		<category><![CDATA[united arab emirates]]></category>
		<category><![CDATA[weather advisory]]></category>
		<category><![CDATA[weather update]]></category>
		<category><![CDATA[wet weather]]></category>
		<guid isPermaLink="false">https://whatson.ae/?p=369455</guid>

					<description><![CDATA[<p>NCM urges caution amid thunderstorms, gusty winds, blowing dust, and low visibility over the coming days If your Sunday afternoon got a little wet and your windscreen wipers worked overtime, you weren’t alone. Heavy to moderate rain swept parts of the UAE on Sunday, and forecasters say the unstable spell isn’t done yet, with more [&#8230;]</p>
<p>The post <a href="https://whatson.ae/2025/10/safety-advisory-issued-as-unstable-weather-brings-rain-and-thunder-to-the-uae/">Safety advisory issued as unstable weather brings rain and thunder to the UAE</a> appeared first on <a href="https://whatson.ae">What&#039;s On</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Hot, humid Monday in the UAE with a chance of morning fog</title>
		<link>https://whatson.ae/2025/09/hot-humid-monday-in-the-uae-with-a-chance-of-morning-fog/</link>
		
		<dc:creator><![CDATA[Liam Joyce]]></dc:creator>
		<pubDate>Mon, 22 Sep 2025 03:30:15 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Abu Dhabi]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[hot weather]]></category>
		<category><![CDATA[humid weather]]></category>
		<category><![CDATA[Sharjah]]></category>
		<category><![CDATA[uae weather]]></category>
		<category><![CDATA[united arab emirates]]></category>
		<category><![CDATA[weather update]]></category>
		<guid isPermaLink="false">https://whatson.ae/?p=366568</guid>

					<description><![CDATA[<p>NCM expects clear-to-partly cloudy skies, patchy early fog, and calm seas as temperatures hover around the 40°C mark Good morning, UAE. If you’re heading out early, expect sticky air and the possibility of light fog or mist in places, especially near the coast and over some inland stretches. The National Centre of Meteorology (NCM) says [&#8230;]</p>
<p>The post <a href="https://whatson.ae/2025/09/hot-humid-monday-in-the-uae-with-a-chance-of-morning-fog/">Hot, humid Monday in the UAE with a chance of morning fog</a> appeared first on <a href="https://whatson.ae">What&#039;s On</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
