Dubai rents in 2018: Apartment prices per suburb
How much should you be paying for your apartment? Find out here…
The updated Rental Index Calculator from Dubai Land Department’s Real Estate Regulatory Authority has just been launched. The Rera Rental Index Calculator is an online ‘guiding tool’ on how much rent you should be paying, and on whether you will be due a rental increase when your lease is up.
*READ MORE: Know your property rights in Dubai*
It helps to avoid arbitrary rent hikes from landlords by giving a recommended rental bracket for most Dubai suburbs. It’s now updated only annually, so the new brackets that appeared on the website this week are the recommendations for the whole of 2018.
It’s a good bracket to bring up with property agents when house hunting if they ask for wild amounts of money.
So have rents gone up or down in the past year? And should you expect to pay less or more next year? Well, as you can see below, it really depends on the suburb – some are down, others are up. Remember, the infrastructure and amenities of some Dubai suburbs have improved a lot over the past year, while others have remained static.
In general, it seems the freehold areas have fluctuated more than the more established neighbourhoods in Bur Dubai and Deira. Also, in some suburbs the lower end of the bracket hasn’t changed, but the higher end has, and vice versa.
Find out what your apartment should cost here…
Rera’s 2018 price ranges for apartments per suburb
For more information on villas, townhouses, three bedroom places etc, check out the Rental Increase Calendar, which has just been updated for 2018.
Remember, the Rental Index below is mainly used to ensure landlords don’t make unreasonable hikes in rent, it doesn’t necessarily denote average rents, and so you may actually pay a lot less than below (but that then means your landlord is able to ask for an increase).
FREEHOLD
Business Bay
Studio in 2018: Dhs62,000 to Dhs76,000
Studio in 2017: Dhs60,000 to Dhs75,000
Studio in 2016: Dhs65,000 to Dhs75,000 (same in 2015)
One bedroom in 2018: Dhs79,000 to Dhs97,000
One bedroom in 2017: Dhs75,000 Dhs105,000
One bedroom in 2016: Dhs80,000 to Dhs105,000
One bedroom in 2015: Dhs90,000 to Dhs110,000
Two bedroom in 2018: Dhs114,000 to Dhs140,000
Two bedroom in 2017: Dhs110,000 to Dhs140,000
Two bedroom in 2016: Dhs110,000 to Dhs140,000
Two bedroom in 2015: Dhs120,000 to Dhs140,000
The bedroom in 2018:
Three bedroom in 2017: Dhs160,000 to Dhs190,000
Three bedroom in 2016: Dhs160,000 to Dhs190,000
Three bedroom in 2015: Dhs170,000 to Dhs190,000
Discovery Gardens
Studio in 2018: Dhs38,000 to 46,000
Studio in 2017: Dhs35,000 to Dhs55,000
Studio in 2016: Dhs45,000 to Dhs55,000 (same in 2015)
One bedroom in 2018: Dhs59,000 to Dhs72,000
One bedroom in 2017: Dhs55,000 to Dhs75,000
One bedroom in 2016: Dhs60,000 to Dhs75,000 (same in 2015)
Two bedroom in 2018: Dhs65,000 to Dhs79,000
Two bedroom in 2017: Dhs70,000 to Dhs80,000
Two bedroom in 2016: Dhs70,000 to Dhs80,000
Two bedroom in 2015: Dhs70,000 to Dhs85,000
Downtown Dubai
Studio in 2018: Dhs69,000 to Dhs85,000
Studio in 2017: Dhs60,000 to Dhs80,000
Studio in 2016: Dhs65,000 to Dhs80,000
Studio in 2015: Dhs70,000 to Dhs80,000
One bedroom in 2018: Dhs100,000 to Dhs122,000
One bedroom in 2017: Dhs80,000 to Dhs105,000
One bedroom in 2016: Dhs95,000 to Dhs115,000
One bedroom in 2015: Dhs100,000 to Dhs120,000
Two bedroom in 2018: Dhs146,000 to Dhs178,000
Two bedroom in 2017: Dhs140,000 to Dhs180,000
Two bedroom in 2016: Dhs160,000 to Dhs180,000
Two bedroom in 2015: Dhs170,000 to Dhs190,000
Dubai Marina
Studio in 2018: Dhs50,000 to Dhs75,000
Studio in 2017: Dhs50,000 to Dhs75,000
Studio in 2016: Dhs60,000 to Dhs80,000 (same in 2015)
One bedroom in 2018: Dhs70,000 to Dhs110,000
One bedroom in 2017: Dhs70,000 to Dhs110,000
One bedroom in 2016: Dhs90,000 to Dhs110,000
One bedroom in 2015: Dhs90,000 to Dhs120,000
Two bedroom in 2018: Dhs120,000 to Dhs160,000
Two bedroom in 2017: Dhs120,000 to Dhs160,000
Two bedroom in 2016: Dhs140,000 to Dhs180,000
Two bedroom in 2015: Dhs140,000 to Dhs190,000
Dubai Silicon Oasis
Studio in 2018: Dhs38,000 to Dhs45,000
Studio in 2017: Dhs35,000 to Dhs45,000
Studio in 2016: Dhs35,000 to Dhs45,000 (same in 2015)
One bedroom in 2018: Dhs53,000 to Dhs65,000
One bedroom in 2017: Dhs45,000 to Dhs75,000
One bedroom in 2016: Dhs50,000 to Dhs70,000 (same in 2015)
Two bedroom in 2018: Dhs72,000 to Dhs88,000
Two bedroom in 2017: Dhs65,000 to Dhs85,000
Two bedroom in 2016: Dhs70,000 to Dhs85,000 (same in 2015)
The Greens
Studio in 2018: Dhs57,000 to Dhs69,000
Studio in 2017: Dhs50,000 to Dhs70,000
Studio in 2016: Dhs60,000 to Dhs70,000 (same in 2015)
One bedroom in 2018: Dhs75,000 to Dhs91,000
One bedroom in 2017: Dhs70,000 to Dhs90,000
One bedroom in 2016: Dhs80,000 to Dhs90,000 (same in 2015)
Two bedroom in 2018: Dhs114,000 to Dhs140,000
Two bedroom in 2017: Dhs110,000 to Dhs140,000
Two bedroom in 2016: Dhs120,000 to Dhs145,000
Two bedroom in 2015: Dhs120,000 to Dhs150,000
JLT
Studio in 2018: Dhs55,000 to Dhs67,000
Studio in 2017: Dhs45,000 to Dhs65,000
Studio in 2016: Dhs55,000 to Dhs70,000
Studio in 2015: Dhs55,000 to Dhs75,000
One bedroom in 2018: Dhs75,000 to Dhs94,000
One bedroom in 2017: Dhs65,000 to Dhs95,000
One bedroom in 2016: Dhs75,000 to Dhs95,000
One bedroom in 2015: Dhs80,000 to Dhs100,000
Two bedroom in 2018: Dhs107,000 to Dhs131,000
Two bedroom in 2017: Dhs100,000 to Dhs135,000
Two bedroom in 2016: Dhs110,000 to Dhs135,000
Two bedroom in 2015: Dhs120,000 to Dhs150,000
Motor City
Studio in 2018: Dhs52,000 to Dhs64,000
Studio in 2017: Dhs50,000 to Dhs60,000
Studio in 2016: Dhs50,000 to Dhs60,000 (same in 2015)
One bedroom in 2018: Dhs68,000 to Dhs84,000
One bedroom in 2017: Dhs65,000 to Dhs80,000
One bedroom in 2016: Dhs65,000 to Dhs80,000 (same in 2015)
Two bedroom in 2018: Dhs101,000 to Dhs123,000
Two bedroom in 2017: Dhs95,000 to Dhs120,000
Two bedroom in 2016: Dhs95,000 to Dhs120,000
Two bedroom in 2015: Dhs100,000 to Dhs120,000
Jumeirah Village
Studio in 2018: Dhs43,000 to Dhs53,000
Studio in 2017: Dhs40,000 to Dhs50,000
Studio in 2016: Dhs40,000 to Dhs50,000 (same in 2015)
One bedroom in 2018: Dhs59,000 to Dhs72,000
One bedroom in 2017: Dhs45,000 to Dhs75,000
One bedroom in 2016: Dhs55,000 to Dhs70,000 (same in 2015)
Two bedroom in 2018: Dhs86,000 to Dhs105,000
Two bedroom in 2017: Dhs80,000 to Dhs110,000
Two bedroom in 2016: Dhs80,000 to Dhs100,000 (same in 2015)
NOT FREEHOLD
Mirdif
Studio in 2018: Dhs49,000 to Dhs59,000
Studio in 2017: Dhs35,000 to Dhs45,000
Studio in 2016: Dhs35,000 to Dhs45,000 (same in 2015)
One bedroom in 2018: Dhs53,000 to Dhs65,000
One bedroom in 2017: Dhs55,000 to Dhs65,000
One bedroom in 2016: Dhs60,000 to Dhs65,000 (same in 2015)
Two bedroom in 2018: Dhs72,000 to Dhs88,000
Two bedroom in 2017: Dhs75,000 to Dhs85,000
Two bedroom in 2016: Dhs80,000 to Dhs85,000 (same in 2015)
Oud Metha
Studio in 2018: Dhs41,000 to Dhs50,000
Studio in 2017: Dhs40,000 to Dhs50,000
Studio in 2016: Dhs40,000 to Dhs50,000 (same in 2015)
One bedroom in 2018: Dhs64,000 to Dhs78,000
One bedroom in 2017: Dhs50,000 to Dhs80,000
One bedroom in 2016: Dhs65,000 to Dhs80,000
One bedroom in 2015: Dhs70,000 to Dhs80,000
Two bedroom in 2018: Dhs86,000 to Dhs105,000
Two bedroom in 2017: Dhs80,000 to Dhs110,000
Two bedroom in 2016: Dhs85,000 to Dhs110,000 (same in 2015)
Jumeirah
Studio in 2018: Dhs43,000 to Dhs53,000
Studio in 2017: Dhs40,000 to Dhs50,000
Studio in 2016: Dhs40,000 to Dhs50,000 (same in 2015)
One bedroom in 2018: Dhs65,000 to Dhs75,000
One bedroom in 2017: Dhs65,000 to Dhs75,000
One bedroom in 2016: Dhs70,000 to Dhs75,000 (same in 2015)
Two bedroom in 2018: Dhs85,000 to Dhs100,000
Two bedroom in 2017: Dhs85,000 to Dhs100,000
Two bedroom in 2016: Dhs85,000 to Dhs100,000 (same in 2015)
Al Qusais
Studio in 2018: Dhs27,000 to Dhs43,000
Studio in 2017: Dhs30,000 to Dhs45,000
Studio in 2016: Dhs35,000 to Dhs45,000
Studio in 2015: Dhs40,000 to Dhs45,000
One bedroom in 2018: Dhs39,000 to Dhs47,000
One bedroom in 2017: Dhs45,000 to Dhs55,000
One bedroom in 2016: Dhs50,000 to Dhs60,000 (same in 2015)
Two bedroom in 2018: Dhs50,000 to Dhs61,000
Two bedroom in 2017: Dhs60,000 to Dhs75,000
Two bedroom in 2016: Dhs65,000 to Dhs80,000 (same in 2015)
*Note: the above is just a guide, please refer to the Rental Index Calculator yourself when negotiating with your landlord just in case anything changes. Simply select ‘freehold’ and then find your suburb (unless you live in Bur Dubai and Deira) and put in the required information and you’ll get a guide.
WHAT DOES THIS MEAN FOR YOU?
Well, here are the rules around rental increases (as of 2016) when looking at the rent brackets in the Rental Index…
– If the rent of a property is less than 10 per cent of the average rent of a similar property in the same residential area there should be no increase.
– If the rent of a property is between 11 and 20 per cent less than the average rent of a similar property, the maximum increase is 5 per cent of the rent value.
– If the rent of a property is between 21 and 30 per cent less than the average rent of a similar property, the maximum increase is 10 per cent of the rent value.
– If the rent of a property is between 31 and 40 per cent less than the average rental of a similar property, the maximum increase is 15 per cent of the rent value.
– If the rent of a property is less than 40 per cent or over the average rent of a similar unit, the maximum increase is 20 per cent of the rent value.
– For more about Dubai straight to your newsfeed, follow us on Facebook.